Bryan Adams – Discography 1979-2023 (40 Albums, 27 Singles), MP3
Genre: Rock
Country of artist: Canada
Year of disc release: from 1979 to 2022
STUDIO ALBUMS:
15 Albums
VINYL-RIP:
1980 - Bryan Adams | 31:16
1981 - You Want It - You Got It | 38:48
1983 - Cuts Like A Knife | 38:53
1984 - Reckless | 37:58
1987 - Into The Fire | 44:59
1991 - Waking Up The Neigbours, 2LP | 74:48
2022 - So Happy It Hurts | 39:09
ORIGINAL CD:
1980 - Bryan Adams | 30:55
1981 - You Want It - You Got It | 38:36
1983 - Cuts Like A Knife | 36:58
1984 - Reckless | 38:01
1987 - Into The Fire | 45:18
1991 - Waking Up The Neighbours (Special Edition Package), 2CD | 101:55
1996 - 18 Til I Die (3 versions)
1998 - On A Day Like Today (2 versions)
2002 - Spirit - Stallion Of The Cimarron (OST, 2 versions)
2004 - Room Service (Japan Edition) | 39:17
2008 - 11 (Deluxe Edition) | 58:00
2014 - Tracks Of My Years (Deluxe Edition, Japan) | 54:18
2015 - Get Up (Deluxe Edition, WEB) | 48:44
2019 - Shine A Light | 39:52
2022 - So Happy It Hurts | 39:10
REMASTERED CD:
1980 - Bryan Adams (Japan, 2012) | 34:50
1981 - You Want It, You Got It (Japan, 2012) | 42:35
1983 - Cuts Like A Knife (AFZ 127, 2012) | 37:10
1983 - Cuts Like A Knife (Japan, 2012) | 45:26
1984 - Reckless (24 KT Gold MFSL UDCD 544, 1991) | 37:59
1984 - Reckless (Deluxe Edition, Rem. 2014), 2CD | 129:32
1984 - Reckless (Japan, 2012) | 48:46
1987 - Into The Fire (Japan, 2012) | 57:21
1991 - Waking Up The Neighbours (Japan, 2012) | 78:54
DIGITAL SELF-RELEASED:
3 Albums
2022 - Classic | 34:25
2022 - Pretty Woman.The Musical | 51:00
2022 - Classic Pt. II (digital) | 30:31
LIVE ALBUMS:
10 Albums
1988 - Live! Live! Live! | 69:39
1997 - Unplugged (Japan Edition, 2012) | 59:00
2000 - Live At Slane Castle (DVD-Rip) | 89:04
2000 - Prince Hakeem's 22nd Birthday Celebration | 56:42
2005 - Live In Lisbon (DVD-Rip)
2010 - Bare Bones | 74:17
2013 - The Bare Bones Tour - Live At Sydney Opera House (BD-Rip) | 103:16
2023 - Live At The Royal Albert Hall, 3CD
COMPILATIONS:
10 Albums, 14CD
1988 - Hits On Fire | 47:07
1993 - So Far So Good | 62:20
1996 - Best Ballads | 64:32
1998 - Ballads | 66:02
1999 - The Best Of Me (Sound & Vision Edition, 2005 and Special Tour Edition, 2003), 3CD | 114:26
2002 - The Early Years - The Best And Rest Of Sweeney Todd | 42:38
2005 - Anthology, 2CD (EU, US & Japan Edition) | 165:42
2013 - Australian Tour Edition, 2CD | 138:02
2017 - Ultimate | 01:19:54
2020 - Essentials (digital) | 01:44:10
SINGLES & EP:
27 Singles
1979 - Let Me Take You Dancing (US 12'') | 08:34
1984 - Reggae Christmas (7'') | 05:30
1985 - Christmas Time | 07:03
1985 - Diana (12'') | 13:21
1987 - Heat Of The Night (Extended Remix, 12'') | 14:18
1989 - Run To You | 11:23
1991 - (Everything I Do) I Do It For You | 19:59
1991 - Can't Stop This Thing We Started | 12:30
1991 - Do I Have To Say The Words | 10:29
1992 - All I Want Is You | 19:24
1993 - Please Forgive Me | 19:37
1994 - All For Love | 09:31
1995 - Have You Ever Really Loved A Woman | 09:09
1996 - Let's Make A Night To Remember | 18:26
1996 -The Only Thing That Looks Good On Me Is You | 15:14
1997 - 18 Til I Die | 20:53
1997 - I Finally Found Someone (with Barbra Streisand) | 07:25
1998 - On A Day Like Today | 13:37
1998 - When You're Gone (feat. Melanie C) | 11:16
1999 - Cloud #9 | 10:37
1999 - The Best Of Me | 11:36
2000 - Inside Out | 15:46
2002 - Here I Am | 11:49
2004 - Open Road | 05:56
2008 - She's Got A Way | 07:26
2010 - Bang The Drum (with Nelly Furtado) | 03:48
2019 - Christmas (EP) | 15:37
9 Bryan Adams - I Can't Stop Loving You 03:39. 10 Bryan Adams - I Think About You 03:36. 11 Bryan Adams - Inside Out 04:43. 12 Bryan Adams - Kids Wanna Rock 02:35. 13 Bryan Adams - Please Forgive Me my-free-mp3s.com 04:32. 14 Bryan Adams - Please Forgive Me 05:54. 15 Bryan Adams - Run To You 03:52.
Explore music from Bryan Adams. Shop for vinyl, CDs, and more from Bryan Adams on Discogs.
Diese Diskografie ist eine Übersicht über die musikalischen Werke des kanadischen Rockmusikers Bryan Adams. Den Quellenangaben zufolge hat er bisher mehr als 100 Millionen Tonträger verkauft, damit zählt er zu den Interpreten mit den meisten verkauften Tonträgern weltweit.
[/xfgiven_snipet