Peter Gabriel (ex-Genesis) – Discography (101 CD) – 1977-2019, MP3
Genre: Progressive & ArtRock
Disc release year: 1980s to 2019
Disc manufacturer: EU, US, Japan
STUDIO ALBUMS (14 Albums, 33CD):
ORIGINAL (14 Albums, 19CD):
1977 - Peter Gabriel 1 (aka Car) | 41:23
1978 - Peter Gabriel 2 (aka Scratch) | 42:11
1980 - Peter Gabriel 3 (German Language) | 47:08
1980 - Peter Gabriel 3 (aka Melt) | 45:32
1982 - Peter Gabriel 4 (German Language) | 45:55
1982 - Peter Gabriel 4 (aka Security) | 45:37
1985 - Birdy | 35:18
1986 - So | 46:24
1989 - Passion | 66:50
1992 - Us (Japan) | 62:39
2000 - OVO | 61:57
2002 - Long Walk Home | 58:57
2008 - Big Blue Ball | 59:15
2010 - Scratch My Back (Special Edition), 2CD | 70:28
2011 - New Blood (Special Edition & Ddeluxe), 3CD | 221:21
2013 - And I'll Scratch Yours | 54:48
REMASTERED (9 Albums, 14CD):
1977 - Peter Gabriel 1 (Hybrid SACD, 2003) | 41:44
1978 - Peter Gabriel 2 (Hybrid SACD, 2003) | 42:25
1980 - Peter Gabriel 3 (Hybrid SACD, 2003) | 45:36
1982 - Peter Gabriel 4 (Hybrid SACD, 2003) | 46:12
1985 - Birdy (Hybrid SACD, 2003) | 35:25
1986 - So (25th Anniversary Deluxe, 2012), 4CD | 274:09
1986 - So (Hybrid SACD, 2003) | 46:24
1986 - So (Japan, VJCP-68851, 2007) | 46:14
1989 - Passion (Hybrid SACD, 2003) | 67:01
1992 - Us (Hybrid SACD, 2003) | 57:46
2002 - Up (Hybrid SACD, 2003) | 66:38
LIVE (16 Albums, 35CD):
1983 - Plays Live, 2CD (Original) | 89:46
1983 - Plays Live, 2CD (Japan, 2002) | 89:34
1983 - Plays Live. Highlights (Hybrid SACD, 2003 ) | 66:59
1994 - Secret World Live, 2CD | 89:58
2009 - Encore Tour, 2CD | 144:57
2009 - Live In Caracas, 2CD | 140:12
2010 - New Blood At The London O2, 2CD | 137:14
2012 - Back To Front (10.06.2012 Los Angeles), 2CD | 136:21
2012 - Back To Front (16.09.2012 Quebec City), 2CD | 141:45
2012 - Back To Front (18.09.2012 Montreal), 2CD | 139:34
2012 - Back To Front (19.09.2012 Toronto), 2CD | 129:33
2012 - Back To Front (21.09.2012 Philadelphia), 2CD | 137:50
2012 - Back To Front (23.09.2012 Wantagh), 2CD | 136:23
2012 - Live Blood, 2CD | 141:22
2013 - Back To Front (10.03.2013 Vienna), 2CD | 136:10
2014 - Back To Front (17.05.2014 Riga), 2CD | 138:44
2014 - Back To Front: Live In London, 2CD | 125:21
2019 - Growing Up Live | 02:07:53
COMPILATIONS (9 Albums, 33CD):
1990 - Shaking The Tree | 77:23
1992 - Revisited | 62:07
1992 - Us (Demos) | 63:54
2003 - Hit, (UK, US & German Editions For CD2), 2(4)CD
2003 - Rare, 6CD |
2007 - The Mail On Sanday | 75:52
2009 - Assorted Rare (B-Sides & Rare Tracks), 5CD |
2019 - Rated PG | 49:52
2019 - Flotsam And Jetsam, 3CD
SINGLES (23 Singles):
1977 - Solsbury Hill | 12:29
1980 - Biko | 17:54
1984 - Walk Through The Fire | 06:09
1986 - Don't Give Up | 18:23
1986 - Sledgehammer | 13:18
1987 - Big Time | 25:10
1987 - Biko | 17:34
1987 - Red Rain | 13:45
1992 - Digging In The Dirt | 16:52
1992 - Steam | 23:52
1993 - Blood Of Eden | 21:16
1993 - Kiss That Frog | 31:28
1994 - Lovetown | 15:25
1994 - SW Live EP | 30:02
1995 - While The Earth Sleeps (With Deep Forest) | 14:30
2002 - Growing Up | 17:14
2002 - More Than This | 14:48
2002 - The Barry Williams Show | 24:34
2003 - Burn You Up Burn You Down | 19:37
2004 - Darkness | 29:32
2008 - Down To Earth | 05:59
2011 - Full Stretch | 45:17
2013 - Courage | 08:55
Formats: CD, 2xLP, MC; 1 8 1 1 5 1 1 5 4 4 BPI: 5× Platinum; ARIA: 2× Platinum; BVMI: 5× Platinum; GLF: Platinum; IFPI AUT: Platinum; NVPI: Platinum; RIAA: 4× Platinum; RMNZ: 4× Platinum; Calling All Stations: Released: 1 September 1997; UK label: Virgin; US label: Atlantic; Formats: CD, LP, MC, MD; 2 — 6 2 7 9 2 — 11 54 BPI ...
Vinyl —. LP, Album, Stereo. View credits, reviews, tracks and shop for the 1977 Vinyl release of "Peter Gabriel" on Discogs.
This is the solo discography of Peter Gabriel, an English singer-songwriter, musician and humanitarian activist who rose to fame as the lead vocalist and flautist of the progressive rock band Genesis. [1] After leaving Genesis, Gabriel went on to a successful solo career.
[/xfgiven_snipet